Scraping Report at: 12-November-2026

Certificate

86 URLs

Program_stream

187 URLs

Others

483 URLs

Content_piece

103 URLs

Program_area

26 URLs

Course

1354 URLs

Redirect

10 URLs

Search partial URLs or domains
Search by destiny code

Loading...

Showing 551 to 600 of 3945 results
Title URL Date Theme Code Actions
1711 Learn to Sew (West Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:02 legacy 40473340
1709 Gateway to the Skies: Aviation Summer Camp (Ages 13-17) (Homestead Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 geeks 40231261 -
1706 STEM Explorers: Building with Infento Kits (Ages 7-9) Summer Camp (Kendall Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:00 legacy 39925595
1707 STEM Builders: Engineering with Infento Kits (Ages 10-12) Summer Camp (Kendall Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:00 legacy 39925602
1704 Enterprise Cloud Computing (Ages 13-17) Summer Camp (Padron Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:02 geeks 39638216 -
1705 Microbiology Girls Club (Ages 14-18) Summer Camps (Homestead Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:02 geeks 39639197 -
1702 CompTIA A+ Core I (220-1101) (North Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:02 geeks 39637717 -
1703 CompTIA A+ Core 2 (220-1102) (North Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 legacy 39637790
1701 FTCE General Knowledge All Inclusive Preparation (North Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 legacy 39637458
1700 AI Clinics – Level 2: Power User (Wolfson Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 geeks 39611025 -
1697 Sound, Rhythm & Expression: A Musical Experience (Ages 10-12) Summer Camp (Kendall Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:01 legacy 39582597
1698 Sound, Rhythm & Expression: A Musical Experience (Ages 13-17) Summer Camp (Kendall Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 legacy 39582613
1695 2Drone Soccer Zone (Ages 13-17) Summer Camp (Kendall Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:02 legacy 39557183
0890 Curso de Preparación para el CDA Nacional (Kendall Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:02 legacy 2851698
1696 Sound, Rhythm & Expression: A Musical Experience (Ages 7-9) Summer Camp (Kendall Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:00 legacy 39557226
1693 Customs Brokers License Preparation (West Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:01 geeks 39364407 -
1689 Shark English Academy (Ages 16-20) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 legacy 39360547
1692 Shark English and Math Academy (Ages 16-20) (Includes Lunch) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 legacy 39360637
1690 Shark Math Academy: Algebra Advantage (Ages 16-20) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:01 legacy 39360625
1429 Artisan Bread Baking | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:01 geeks 25060276 -
1691 Shark Math Academy: Trig Advantage (Ages 16-20) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 legacy 39360630
1688 Google AI Professional | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 legacy 39003401
0333 Successful Selling 1: The Counselor Approach (Wolfson Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:02 legacy 1020870
0335 Negotiating for Results | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:02 legacy 1020363
0304 SketchUp para Decoración de Interiores - Básico (Wolfson Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 legacy 1020888
0334 Successful Selling 2: Effective Selling Techniques (Wolfson Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:02 legacy 1020868
0343 Intuit Bookkeeping Certification (Wolfson Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 geeks 1164431 -
Certificate in Freight and Customs Operations | Miami Dade College https://ce.mdc.edu/public/category/courseCategoryCertificate... 2026-11-13 21:02 geeks 38496456 -
1685 Professional Freight Forwarding (West Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:01 geeks 38362447 -
1686 Global Logistics and Distribution Management (West Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:01 geeks 38362588 -
1684 Hitting & Defense Development Clinic for Teens (Ages 13-16) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 geeks 38041395 -
1683 Pitching & Catching Development Clinic for Teens (Ages 13-16) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 geeks 38041150 -
Spanish Explorers Camp | Miami Dade College https://ce.mdc.edu/contentManagement.do?method=load&code=CM0... 2026-11-13 21:02 geeks CM000082 -
| Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 legacy N/A
1272 Bring Your Child to Work Day (North Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:02 legacy 12445635
1681 MDC Baseball Summer Academy (Ages 7-12) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:02 geeks 37617413 -
1680 Advanced Listening and Speaking Skills (Homestead Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 legacy 37282930
1677 CompTIA A+ Core I (220-1101) (Hialeah Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:02 geeks 37216845 -
1679 Healthcare Executive Leadership Certificate Program (North Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:03 geeks 37216916 -
1678 CompTIA A+ Core 2 (220-1102) (Hialeah Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:00 geeks 37216857 -
Sports Camps | Miami Dade College https://ce.mdc.edu/contentManagement.do?method=load&code=CM0... 2026-11-13 21:01 geeks CM000081 -
Kids & Teens College - Kendall Campus | Miami Dade College https://ce.mdc.edu/contentManagement.do?method=load&code=CM0... 2026-11-13 21:00 geeks CM000079 -
1127 Swim School: Adult Intermidiate (Ages: 16+) (Kendall Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:02 legacy 6830584
1674 Fundamentos de Computación y Prácticas Digitales (North Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:02 legacy 36570184
Course Search Results | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:01 legacy 36564985
1416 Swim School: Adult Intermediate (Ages: 16+) (Kendall Campus) | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:01 legacy 24188165
Course Search Results | Miami Dade College https://ce.mdc.edu/search/publicCourseSearchDetails.do?metho... 2026-11-13 21:01 legacy 36564950
NextGen Camp Full Day (Ages 13 - 17) Week 6 (Padron Campus) | Miami Dade College https://ce.mdc.edu/public/category/courseCategoryCertificate... 2026-11-13 21:03 geeks 36529118 -
NextGen Camp Full Day (Ages 13 - 17) Week 8 (Padron Campus) | Miami Dade College https://ce.mdc.edu/public/category/courseCategoryCertificate... 2026-11-13 21:03 geeks 36529381 -
NextGen Camp Full Day (Ages 13 - 17) Week 9 (Padron Campus) | Miami Dade College https://ce.mdc.edu/public/category/courseCategoryCertificate... 2026-11-13 21:01 geeks 36529416 -
Previous Page 12 of 79 Next
Showing 551 - 600 of 3945 URLs